
| God | Title | Parentage | Sphere of influence | Lands |
| Gaea | Mother of the Gods | None | Mother of All, Fate, Destiny | Esia / Elandia / Eridorn |
| Ortha | Sky Father - Ruler of Gods | Gaea | Sky, Storms, Strength | Esia / Elandia |
| Linda | Lady of Justice | Gaea | Justice, Peace, Wisdom | Esia |
| Keen | Of the Mountains | Gaea | Stability, Trust, Mountains, Stone | Esia / Elandia |
| Orin | God of Traitors | Gaea | Traitors, Rebels, Uprisings, Intrigue | Esia / Elandia / Daydark |
| Miah | Goddess of Hearth | Gaea | Mothers, families, loyalty | Esia / Elandia |
| Akilla | Goddess of Dusk | Gaea | Dusk, The Dead and Underworld | Esia |
| Dina | Goddess of Nature | Gaea | Nature, animals and plants | Esia |
| Himus | God of Time | Gaea | Time | Esia |
| Emonra | Sun God | Ortha = Miah | Sun, Light, Purity, Devotion | Esia / Elandia |
| Ailam | Sea God | Ortha = Miah | Seas, Rivers | Esia |
| Koen | War God | Ortha = Miah | War, Bloodshed, Skill at arms | Esia |
| Shiene | Goddess of Stars | Ortha = Miah | Stars, Guiding souls, Tracking | Esia / Elandia |
| Misha | Goddess of Love | Ortha = Miah | Love, Lust, Beauty, Manipulation | Esia |
| Louhri | Goddess of Winter | Ortha = Miah | Ice, Snow, Cold heart | Esia / Daydark |
| Hemera | Goddess of Dawn | Ortha = Miah | Dawn, Birth, Blessings | Esia |
| Diah | Goddess of The Blind | Ortha = Miah | Slaves, Cripples | Esia |
| Lluthe | The Messenger | Ortha = Miah | Secrets, Information | Esia |
| Wan | God of Limbo | Ortha = Akilla | Limbo, The Undead, Aiding Spirits | Esia |
| Arun | God of Witches | Ortha = Misha | Witchcraft, Lust, power | Esia / Daydark |
| Eishma | God of Knights | Emonra = Shiene | Knights, Quests, Honor | Esia |
| Luna | Goddess of the Moon | Emonra = Akilla | Moon, women, Banishing spirits | Esia |
| Aslade | Goddess of Lakes | Ailam = Dina | Lakes, Springs, Nurturing | Esia |
| Korth | God of Revenge | Misha = Koen | Revenge, Retribution | Esia |
| Rian | God of Healing | Lluthe = Hemera | Healing, Cures, Release | Esia |
| Ariel | Goddess of Children | Rian = Aslade | Innocence | Esia |
| Band | God of Music | Rian = Misha | Arts, Crafts, Music, Drinking | Esia |
| Thand | God of the Hunt | Ortha = Miah | Hunting, great beasts | Esia |
| Berle | Goddess of the Chase | Ortha = Miah | Heroines | Esia |
of other
countries
These Gods are worshipped
in other countries
whose pantheons are
a lot smaller and less complex
| God | Title | Parentage | Sphere of Influence | Lands |
| Beloved | The Wood King | Gaea | Trees | Drail |
| Armana | Goddess of Cliffs | Gaea | Cliff, Wind, Gulls | Drail |
| Kynja | God of Ocean deeps | Gaea | Seas, Fish, Deep Water | Drail |
| Ekre | God of Thunder | Gaea | Thunder, Anger, Hate | Drail |
| Chantra | Goddess of Waterfalls | Gaea | Waterfalls, Hidden treasure | Drail |
| Tenkus | God of Death | Gaea | Death, Undead, Of the dying | Drail |
| Taupau | Goddess of Desire | Gaea | Love, lust, children, birth | Drail |
| Pah | God of Ancestry | Gaea | History, Knowledge, Wisdom, Age | Drail |
| Sahri | The Pale Goddess | Gaea | Fate and the all seeing eye | Shandar |
| Cladu | Messenger of Sahri | Sahri = ? | Prophecies, Visions, Seers | Shandar |
| Weycha | Goddess of Trees | None | Trees, Nature, Harmony | Kane |
| Ul | God of the Blood red sky | None | Sky, Heaven, Strength of Purpose | Ulakhan |
| Ki | God of Blood-letting | Ul = Niah | Land, Blood | Ulkahan |
| Niah | The World Mother | None | (Variation on Gaea) | Ulakhan |
| Shayr | Goddess of Temptation | Ul = Niah | Greed, plots, Shadows | Ulakhan / Shadow |
| Skithe | Dragon eating serpant | Eskanu | Devouring, destruction, doom | Ulakhan |
| Slan | Demi-God of Serpants | Skithe | Hunger | Ulakhan |
| Abel | God of Arts and Warfare | Gaea | War, Skill, Blessings, Honor | Eridorn |
| Aermana | Goddess of Waters of Life | Gaea | Life, Rebirth, Healing, Aid | Eridorn |
| Fauna | Goddess of Rain and Fertility | Gaea | Rain, Crops, Fertility, Birth | Eridorn |
| Aortha | God of Dry Land | Gaea | (Fallen version of Ortha) | Eridorn |
| Espann | God of Rhyme and Riddle | Gaea | Fate, Prophecy, Destiny | Eridorn |
| Saint Claude | Patron of Learning | Espann | Knowledge, Study, Plans | Eridorn |
| Selene | Goddess of Brimming Moon | Gaea | Moon, Tears, Sadness | Eridorn |
| Shangta | God of Elementals | Chi | Earth, Fire, Wind, Air | Suraan |
| Chi | The Supreme Spirit | None | Power over the Soul and Elements | Suraan |
| Hordja | Spirit Dragon of Death | None | Enemy of Chi | Suraan |
| Shogen | God of Storms | Chi | Worry, Portent | Suraan |
| Sciarn | God of Long Life | Chi | Happiness, Living well | Suraan |
| Natchai | The Underworld | Chi | Darkness, Grief | Suraan |
| Nubet | The World's Light | Chi | Soul-fire, Light, Sun | Suraan |
| Greeg | God of the Shining Stone | Mother rock | Stone etc. | Aradoch |
Universal Entities
| The Lords of Law | Universal beings that uphold the Principles of Cosmic Law (See Micheal Moorcock for examples) |
| The Lords of Chaos | Universal beings that uphold the Principles of Cosmic Chaos. |
| The Instruments of Cosmic Balance | Eternal reincarnations of certain souls - destined to maintain an equilibrium in the Universe towards a Cosmic Purpose. |